Following the Kansas City Chiefs’ preaseason loss to the Arizona Cardinals, we used Anthony Reinhard’s play-by-play snap count analysis (available at StatButler.com) to estimate a Kansas City depth chart going into preseason Week 1.
Now we’ll use the same analysis from Friday night’s 33-16 loss to the Seattle Seahawks to see how the depth chart changed after the first game.
By looking at this data, we can estimate that going into Friday’s game, Kansas City’s depth charts probably looked something like these. Players whose positions have substantially changed since the Week 1 game are listed in bold.
Offense
Pos | 1st | 2nd/5th | 3rd/6th | 4th/7th |
WR1 | Rashee Rice | Hollywood Brown | Tyquan Thornton | Jason Brownlee (3rd) |
– | – | Skyy Moore | Jimmy Holiday | Elijhah Badger (6th) |
WR2 | Xavier Worthy | JuJu Smith-Shuster | Jalen Royals (4th) | Nikko Remigo |
– | – | Mac Dalena | Hal Presley (4th) | Key’Shawn Smith |
LT | Josh Simmons | Wanya Morris | Esa Pole (RT) | – |
LG | Kingsley Suamataia | Mike Caliendo | Dalton Cooper | – |
C | Creed Humprhey | Hunter Nourzad | Joey Lombard | – |
RG | Trey Smith | C.J. Hanson | Ethan Driskell | – |
RT | Jawaan Taylor | Jaylon Moore | Chu Godrick (LT) | – |
TE | Travis Kelce | Noah Gray | Jared Wiley (4th) | Robert Tonyan (3rd) |
– | – | Jake Briningstool | Tre Watson | Geof’Quarius Spivey |
QB | Patrick Mahomes | Gardner Minshew | Chris Oladokun (4th) | Bailey Zappe (3rd) |
RB | Isiah Pacheco | Kareem Hunt | Brashard Smith (4th) | Elijah Mitchell (3rd) |
– | – | Elijah Young | – | – |
FB | Carson Steele | – | – | – |
Defense
Pos | 1st | 2nd/5th | 3rd/6th | 4th/7th |
DE | Mike Danna | Charles Omenihu | Felix Anudike-Uzomah | Nate Matlock (New) |
DT | Chris Jones | Jerry Tillery | Marlon Tuipulotu | Coziah Izzard |
DT | Mike Pennel | Omarr Norman-Lott | Fabien Lovett | – |
DE | George Karlaftis | Ashton Gillotte | Malik Herring | – |
LB | Nick Bolton | Jack Cochrane | Cooper McDonald | – |
LB | Drue Tranquill | Cole Christiansen | Cam Jones | – |
LB | Leo Chenal | Jeff Bassa | Brandon George | – |
CB1 | Trent McDuffie | Kristian Fulton | Nohl Willams | Melvin Smith (5th) |
– | – | Ajani Carter (6th) | – | – |
CB2 | Jaylen Watson | Nazeeh Johnson | Joshua Williams (4th) | Kevin Knowles |
– | – | Jacobe Covington (6th) | Azizi Hearn (5th) | – |
S | Bryan Cook | Jaden Hicks | Mike Edwards (2nd) | Major Williams |
S | Chamarri Conner | Christian Roland-Wallace (3rd CB) | Glendon Miller | – |
- During the preseason, we should expect depth charts to be fluid. Based on what happened during Friday’s game, these have probably changed already. They could change again tomorrow.
- Strictly based on snap counts, some players might have been higher on the depth chart. But sometimes teams hope to generate trade interest by featuring a player they don’t think they’ll keep. We believe Skyy Moore’s use is an example of this phenomenon.
- These charts do not account for special teams considerations. This is why we now have Brashard Smith in front of Elijah Mitchell: because Mitchell does not get snaps on special teams.
- We’re projecting cornerback Kristian Fulton — who hasn’t played in either preseason matchup — as a second-string player, based on where he played during his handful of training camp practices.
- Because of the way he was used in Friday’s game, Reinhard has listed Christian Roland-Wallace as a safety. He could easily go back to being counted as a cornerback in the next game. This is the result of defensive coordinator Steve Spagnuolo doing what he does: moving players from one role to another.
We’ll look forward to seeing how this data changes when the Chiefs host the Chicago Bears on Friday night.