The Kansas City Chiefs want Travis Kelce to suit up each and every year for as long as possible. He has been establishing himself as one of the best tight ends in league history over the last decade. His name took a big turn when he started dating pop sensation Taylor Swift.
Now, Swift is reportedly in Kelce’s ear about the future of his NFL career.
Chiefs: Taylor Swift Is Influencing Travis Kelce’s Retirement Decision And Future In The NFL

As a result of the Kansas City Chiefs’ heartbreaking 40-22 loss to the Philadelphia Eagles in Super Bowl LIX, tight end Travis Kelce thought long and hard about the direction his career should take. While he decided to return, fans are shocked that Taylor Swift played a role in the decision:
To the delight of Chiefs fans, the 35-year-old pass-catcher ultimately decided not to retire and come back for another run at a Super Bowl championship — a decision that he reportedly made while heavily considering Swift’s opinion on the matter.
And while the decision was Kelce’s to make, a new report from Page Six reveals that Swift “was a sounding board” for the Chiefs All-Pro during the decision-making process, and that they discussed the “life-changing topic as a couple.”
The report also revealed how Swift really feels about Kelce playing another season rather than retiring and starting their life together.
“She didn’t want Travis to retire,” a source told Page Six. “She wanted him to go out on a high note.”
During a recent episode of his “New Heights” podcast, Kelce admitted that he wasn’t at his best against the Eagles (he finished with four catches for 39 yards), which left a bad taste in his mouth and motivated him to come back for at least one more years and try to end his career with a better result.
His decision also affected Swift in a big way. The 14-time Grammy winner reportedly is buying a house in Kansas City to be closer to Kelce during football season.
The couple is also reportedly looking at buying a home together, which would presumably be their primary residence together should they eventually get married.

Kelce is clearly still able to perform at a high level:
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | Y/R | TD | Ctch% | Y/Tgt | Att | Yds | TD | Y/A | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 1 | 1 | 2024-09-05 | KAN | BAL | W, 27-20 | * | 4 | 3 | 34 | 11.3 | 0 | 75.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 88.9 | 0 | 0.0 | 0 | 0.0 | ||
2 | 161 | 2 | 2 | 2024-09-15 | KAN | CIN | W, 26-25 | * | 3 | 1 | 5 | 5.0 | 0 | 33.3 | 1.7 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 59 | 90.8 | 0 | 0.0 | 0 | 0.0 | |
3 | 162 | 3 | 3 | 2024-09-22 | KAN | @ | ATL | W, 22-17 | * | 5 | 4 | 30 | 7.5 | 0 | 80.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 77.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 163 | 4 | 4 | 2024-09-29 | KAN | @ | LAC | W, 17-10 | * | 9 | 7 | 89 | 12.7 | 0 | 77.8 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 87.1 | 0 | 0.0 | 0 | 0.0 | |
5 | 164 | 5 | 5 | 2024-10-07 | KAN | NOR | W, 26-13 | * | 10 | 9 | 70 | 7.8 | 0 | 90.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 77.4 | 0 | 0.0 | 0 | 0.0 | ||
6 | 165 | 6 | 7 | 2024-10-20 | KAN | @ | SFO | W, 28-18 | * | 5 | 4 | 17 | 4.3 | 0 | 80.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 77.1 | 0 | 0.0 | 0 | 0.0 | |
7 | 166 | 7 | 8 | 2024-10-27 | KAN | @ | LVR | W, 27-20 | * | 12 | 10 | 90 | 9.0 | 1 | 83.3 | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 79.2 | 0 | 0.0 | 0 | 0.0 | |
8 | 167 | 8 | 9 | 2024-11-04 | KAN | TAM | W, 30-24 (OT) | * | 16 | 14 | 100 | 7.1 | 0 | 87.5 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 83.5 | 0 | 0.0 | 0 | 0.0 | ||
9 | 168 | 9 | 10 | 2024-11-10 | KAN | DEN | W, 16-14 | * | 12 | 8 | 64 | 8.0 | 1 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 83.8 | 0 | 0.0 | 0 | 0.0 | ||
10 | 169 | 10 | 11 | 2024-11-17 | KAN | @ | BUF | L, 21-30 | * | 4 | 2 | 8 | 4.0 | 0 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 80.0 | 0 | 0.0 | 0 | 0.0 | |
11 | 170 | 11 | 12 | 2024-11-24 | KAN | @ | CAR | W, 30-27 | * | 8 | 6 | 62 | 10.3 | 0 | 75.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 89.2 | 0 | 0.0 | 0 | 0.0 | |
12 | 171 | 12 | 13 | 2024-11-29 | KAN | LVR | W, 19-17 | * | 13 | 7 | 68 | 9.7 | 0 | 53.8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 90.1 | 0 | 0.0 | 0 | 0.0 | ||
13 | 172 | 13 | 14 | 2024-12-08 | KAN | LAC | W, 19-17 | * | 6 | 5 | 45 | 9.0 | 0 | 83.3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 82.6 | 0 | 0.0 | 0 | 0.0 | ||
14 | 173 | 14 | 15 | 2024-12-15 | KAN | @ | CLE | W, 21-7 | * | 8 | 4 | 27 | 6.8 | 0 | 50.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 89.3 | 0 | 0.0 | 0 | 0.0 | |
15 | 174 | 15 | 16 | 2024-12-21 | KAN | HOU | W, 27-19 | * | 7 | 5 | 30 | 6.0 | 0 | 71.4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 87.8 | 0 | 0.0 | 0 | 0.0 | ||
16 | 175 | 16 | 17 | 2024-12-25 | KAN | @ | PIT | W, 29-10 | * | 11 | 8 | 84 | 10.5 | 1 | 72.7 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 88.7 | 0 | 0.0 | 0 | 0.0 | |
16 | 17 | 18 | 2025-01-05 | KAN | @ | DEN | L, 0-38 | Inactive | |||||||||||||||||||||||
15-1 | 133 | 97 | 823 | 8.5 | 3 | 72.9 | 6.2 | 1 | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 940 | 84.4 | 0 | 0.0 | 0 | 0.0 |
