The Golden State Warriors and Milwaukee Bucks faced off on Monday Night. The contest featured two incredible performances by both Stephen Curry and Damian Lillard (38 points each). Golden State, however, took control in the second half and won 125-111.
What Curry did after the game caught many fans attention.
Warriors’ Stephen Curry Goes Viral For Post Game Gesture Vs Bucks (Report)

After the game Bleacher Report caught this moment:
Bucks let Steph sneak into their postgame prayer
Bigger than basketball
(via @NBA)
Bucks let Steph sneak into their postgame prayer
Bigger than basketball
(via @NBA) pic.twitter.com/oZ8VMpcZOD
— Bleacher Report (@BleacherReport) February 11, 2025
As Curry saw the Bucks players praying on the court, he joined them in the huddle without thinking twice. When Lillard saw that his rival was trying to join them, he offered his arms so he could participate as well. It was an extremely touching moment.
Jimmy Butler scored 20 points, nine rebounds, six assists, four steals and shot 4/12 from the field and 0/2 from behind the arc in the Warriors’ second game.

Here is a look at Lillard’s recent stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-10 | MIL | GSW | L 111-125 | * | 39 | 12 | 20 | .600 | 3 | 9 | .333 | 11 | 13 | .846 | 0 | 5 | 5 | 7 | 1 | 0 | 10 | 2 | 38 | 24.6 | -10 | |
2025-02-09 | MIL | PHI | W 135-127 | * | 44 | 14 | 27 | .519 | 8 | 15 | .533 | 7 | 7 | 1.000 | 1 | 6 | 7 | 8 | 2 | 0 | 4 | 1 | 43 | 35.4 | 3 | |
2025-02-07 | MIL | @ | ATL | L 110-115 | * | 35 | 7 | 19 | .368 | 4 | 13 | .308 | 5 | 5 | 1.000 | 3 | 6 | 9 | 10 | 0 | 0 | 3 | 1 | 23 | 20.0 | -1 |
2025-02-05 | MIL | @ | CHO | W 112-102 | * | 31 | 9 | 18 | .500 | 3 | 9 | .333 | 8 | 9 | .889 | 0 | 4 | 4 | 12 | 2 | 0 | 2 | 2 | 29 | 28.4 | 12 |
2025-02-02 | MIL | MEM | L 119-132 | * | 37 | 4 | 15 | .267 | 2 | 8 | .250 | 5 | 6 | .833 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 2 | 15 | 9.1 | -14 |
