Share
The Kansas City Chiefs appear to be on the way to yet another #1 seed in the AFC playoffs. Their quest for a third straight championship has gotten off to a pretty remarkable start. They’re 14-1 through 15 games and are just one win away from clinching that #1 seed.
However, it appears Kansas City may be without a two time Super Bowl champion for the rest of the regular season.
Breaking: Chiefs Lose 2x Super Bowl Champion For At Least 1 Month As Playoffs Approach (Report)
![Breaking: Chiefs Lose 2x Super Bowl Champion For At Least 1 Month As Playoffs Approach (Report) 1 Jacksonville Jaguars quarterback Trevor Lawrence (16) is sacked by Kansas City Chiefs linebacker Jack Cochrane (43) during the first quarter of a preseason NFL football game Saturday, Aug. 10, 2024 at EverBank Stadium in Jacksonville, Fla. [Corey Perrine/Florida Times-Union]](https://gridironheroics.com/wp-content/uploads/2024/12/USATSI_23970858_168400517_lowres-scaled.jpg?ezimgfmt=rs:783x521/rscb1/ng:webp/ngcb1)
According to Kansas City’s official Twitter (X):
We have designated TE Peyton Hendershot to return to practice from Reserve/Injured.
We have placed LB Jack Cochrane on Reserve/Injured.
Cochrane has won two Super Bowls with the Chiefs (LVII, LVIII). Here is a look at his career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2022 | 23 | KAN | NFL | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | |
2023 | 24 | KAN | NFL | LB | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 21 | 7 | 2 | 0 | 0 | 2 | |
2024 | 25 | KAN | NFL | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | ||
3 Yrs | 47 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 29 | 13 | 2 | 0 | 0 | 3 | |||||
17 Game Avg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 10 | 5 | 1 | 0 | 0 | 1 |
