Week 12 Injury Report | Chiefs vs. Colts
Injuries for the Chiefs Week 12 matchup against the Indianapolis Colts
Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Kingsley Suamataia | G | Concussion | DNP | LP | FP | Questionable |
| Xavier Worthy | WR | Ankle | DNP | LP | FP | Questionable |
| Jeffrey Bassa | LB | Shoulder | FP | FP | FP | — |
| Jaden Hicks | S | Shoulder | FP | FP | FP | — |
| George Karlaftis | DE | Thumb | FP | FP | FP | — |
| Charles Omenihu | DE | Ankle | FP | FP | FP | — |
| Isiah Pacheco | RB | Knee | FP | LP | LP | Out |
| Trey Smith | G | Back | FP | FP | FP | — |
| Jawaan Taylor | T | Knee / Ankle | FP | FP | FP | —
|
Indianapolis Colts
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jaylon Carlies | LB | Ankle | FP | FP | FP | Out |
| Samson Ebukam | DE | Knee | LP | LP | FP | — |
| Anthony Gould | WR | Knee | FP | FP | FP | — |
| Tyquan Lewis | DE | Groin | DNP | LP | FP | Questionable |
| Kenny Moore | CB | NIR (Rest) | DNP | FP | LP | — |
| Charvarius Ward | CB | Concussion | FP | FP | FP | Questionable |
| Daniel Jones | QB | Calf | — | LP | FP | — |
| Grover Stewart | DT | NIR (Rest) | — | DNP | FP | — |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed